Waived: 2023-24 Waivers Thread

caley

Moderator
Aug 19, 2006
17,653
2,692
twitter.com
MAY 2024
Code:
05.04.24|CAR|Pashin, Alexander|LW|{Contract terminated}
-
APRIL 2024
Code:
04.23.24|COL|Wagner, Chris|C|
04.18.24|PIT|Shea, Ryan|LHD|
04.17.24|DET|Czarnik, Austin|C|
04.06.24|CBJ|Meyer, Carson|RW|
-
MARCH 2024
Code:
03.11.24|PIT|Gruden, Jonathan|C|
03.07.24|CGY|Oesterle, Jordan|LHD|
03.07.24|CAR|DeAngelo, Tony|RHD|
03.07.24|CAR|Lemieux, Brendan|LW|
03.07.24|CAR|Raanta, Antti|G|
03.07.24|CHI|Katchouk, Boris|LW|{CLAIMED}
03.07.24|FLA|Cormier,Evan|G|
03.07.24|TOR|Lagesson, William|LHD|{CLAIMED}
03.07.24|VGK|Bjornfot, Tobias|LHD|{CLAIMED}
03.06.24|FLA|Lockwood, Will|RW|
03.06.24|LAK|Anderson-Dolan, Jaret|RW|{CLAIMED}
03.06.24|LAK|Moverare, Jacob|LHD|
03.06.24|PHI|Johansen, Ryan|C|
03.05.24|CAR|Comtois, Max|LW|
03.05.24|EDM|Gagner, Sam|RW|
03.05.24|MIN|Lettieri, Vinni|RW|
03.05.24|MIN|Lucchini, Jacob|C|
03.05.24|VAN|Brisebois, Guillaume|LHD|
03.04.24|DAL|Hanley, Joel|RHD|{CLAIMED}
03.04.24|LAK|Dell, Aaron|G|
03.04.24|PIT|Phillips, Matthew|RW|{CLAIMED}
03.02.24|WAS|Kuznetsov, Evgeny|C|
-
FEBRUARY 2024
Code:
02.28.24|PHI|Petersen, Cal|G|
02.24.24|COL|Olofsson, Fredrik|C|
02.23.24|ARI|Ruzicka, Adam|C|{Contract Terminated}
02.22.24|MTL|Gignac, Brandon|C|
02.22.24|TBL|Barre-Boulet, Alex|RW|
02.21.24|PIT|White, Colin|C|{CLAIMED}
02.20.24|CHI|Sanford, Zach|C|
02.20.24|SJS|MacDonald, Jacob|LHD|
02.18.24|BOS|Steen, Oskar|RW|
02.18.24|DET|Luff, Matt|RW|
02.15.24|WAS|Phillips, Matthew|RW|{CLAIMED}
02.14.24|CHI|Pitlick, Rem|LW|
02.13.24|CHI|Philp, Luke|C|
02.13.24|NYR|Pitlick, Tyler|RW|
02.12.24|OTT|MacEwen, Zack|RW|
02.11.24|NJD|Willman, Max|LW|
02.11.24|WPG|Toninato, Dominic|C|
02.06.24|NYR|Bonino, Nick|C|{Contract terminated}
02.06.24|WPG|Jonsson-Fjallby, Axel|RW|
02.03.24|COL|Prosvetov, Ivan|G|
02.03.24|VGK|Pachal, Brayden|RHD|{CLAIMED}
02.02.24|NYI|Gauthier, Julien|RW|
-
JANUARY 2024
Code:
01.30.24|OTT|Chartier, Rourke|C|
01.29.24|SEA|Shore, Devin|C|
01.28.24|MTL|Beaudin, Nicolas|LHD|{Contract Terminated}
01.28.24|WPG|Chisholm, Declan|LHD|{CLAIMED}
01.25.24|NYR|Bonino, Nick|C|
01.24.24|CGY|DeSimone, Nick|RHD|{CLAIMED}
01.24.24|CGY|Ruzicka, Adam|C|{CLAIMED}
01.22.24|MTL|Stephens, Mitchell|C|
01.22.24|EDM|Erne, Adam|LW|
01.18.24|CBJ|Martin, Spencer|G|{CLAIMED}
01.17.24|PIT|Zohorna, Radim|LW|
01.10.24|COL|Wagner, Chris|RW|
01.09.24|MTL|Lindstrom, Gustav|RHD|{CLAIMED}
01.08.24|CGY|Rooney, Kevin|C|
01.05.24|ARI|Sanford, Zach|RW|{CLAIMED}
01.03.24|LAK|Bjornfot, Tobias|LHD|{CLAIMED}
01.02.24|SEA|Megna, Jaycob|LHD|{CLAIMED}
DECEMBER 2023
Code:
12.31.23|BUF|Comrie, Eric|G|
12.31.23|TOR|Samsonov, Ilya|G|
12.29.23|BOS|Mitchell, Ian|RHD|
12.28.23|BUF|Jost, Tyson|C|
12.28.23|DET|Hutchinson, Michael|G|
12.18.23|BUF|Bryson, Jacob|RHD|
12.18.23|PIT|Shea, Ryan|LHD|
12.18.23|WAS|Johansen, Lucas|LHD|
12.16.23|CAR|Raanta, Antti|G|
12.15.23|PIT|Hinostroza, Vinnie|RW|
12.14.23|WPG|Toninato, Dominic|C|
12.13.23|BOS|Zboril, Jakub|LHD|
12.12.23|STL|Vrana, Jakub|RW|
12.11.23|CHI|Katchouk, Boris|LW|
12.11.23|PIT|Samorukov, Dmitri|LHD|
12.07.23|NAS|Foudy, Liam|RW|
12.04.23|PHI|Belpedio, Louie|RHD|
12.02.23|CGY|Pysyk, Mark|RHD|
12.02.23|SJS|Knyzhov, Nikolai|LHD|
-
NOVEMBER 2023
Code:
11.28.23|CHI|Perry, Corey|RW|{Contract terminated}
11.28.23|PIT|Butcher, Will|LHD|
11.24.23|FLA|Reilly, Mike|LHD|{CLAIMED}
11.23.23|MIN|Lettieri, Vinni|RW|
11.23.23|TBL|Tomkins, Matt|G|
11.22.23|ANA|De Leo, Chase|LW|
11.19.23|PHI|Sandstrom, Felix|G|
11.17.23|BOS|Brown, Patrick|RW|
11.17.23|MIN|Mermis, Dakota|LHD|
11.15.23|CBJ|Bemstrom, Emil|RW|
11.13.23|VAN|Studnicka, Jack|RW|
11.10.23|NAS|Fagemo, Samuel|RW|{CLAIMED}
11.08.23|PIT|Johnsson, Andreas|RW|{Contract terminated}
11.07.23|CGY|Hunt, Dryden|LW|
11.07.23|EDM|Campbell, Jack|G|
11.02.23|CGY|Oesterle, Jordan|LHD|
-
OCTOBER 2023
Code:
10.31.23|EDM|Erne, Adam|LW|
10.25.23|BOS|Mitchell, Ian|RHD|
10.20.23|CBJ|Foudy, Liam|RW|[Claimed]
10.19.23|OTT|MacEwen Zack|RW|
10.19.23|PIT|Harkins, Jansen
10.19.23|SJS|Simek, Radim|LHD|
10.18.23|PIT|Plasek, Karel|RW|[contract terminated]
10.17.23|NJD|Kinkaid, Keith|G|
10.14.23|CBJ|Robinson, Eric|LW|
10.13.23|EDM|Niemelainen, Markus|LHD|
10.11.23|STL|Heim, Andre|C|
10.10.23|LAK|Rittich, David|G|
10.10.23|TBL|Barre-Boulet, Alexandre|RW|
10.10.23|TOR|McMann, Bobby|LW|
10.09.23|NYI|Johnston, Ross|LW|{CLAIMED}
10.08.23|ANA|Agozzino, Andrew|C|
10.08.23|ANA|Stalock, Alex|G|
10.08.23|ANA|Thomson, Lassi|RHD|{CLAIMED}
10.08.23|ARI|Boyd, Dustin|C|
10.08.23|ARI|Prosvetov, Ivan|G|{CLAIMED}
10.08.23|ARI|Sanford, Zach|C|
10.08.23|BOS|Brown, Patrick|C|
10.08.23|BOS|Greer, AJ|LW|{CLAIMED}
10.08.23|CAR|Coghlan, Dylan|RHD|
10.08.23|CHI|Anderson, Joey|RW|
10.08.23|COL|Tufte, Riley|LW|
10.08.23|DALDamiani, Riley|C|
10.08.23|DET|Aston-Reese, Zach|LW|
10.08.23|EDM|Gleason, Ben|LHD|
10.08.23|EDM|Lavoie, Raphael|RW|
10.08.23|EDM|Pederson, Lane|C|
10.08.23|FLA|Dalpe, Zac|RW|
10.08.23|FLA|Fitzgerald, Casey|RHD|
10.08.23|FLA|Ludvig, John|LHD|{CLAIMED}
10.08.23|LAK|Anderon-Dolan, Jaret|C|
10.08.23|LAK|Rittich, David|G|
10.08.23|MTL|Armia, Joel|RW|
10.08.23|MTL|Lindstrom Gustav|RHD|
10.08.23|OTT|Imama, Bokondji|LW|
10.08.23|PIT|Friedman, Mark|RHD|
10.08.23|PIT|Hellberg, Magnus|G|
10.08.23|PIT|Hinostroza, Vinnie|RW|
10.08.23|PIT|White, Colin|C|
10.08.23|PIT|Zohorna, Radim|LW|
10.08.23|STL|MacEachern, Mackenzie|LW|
10.08.23|STL|Rosen, Calle|LHD|
10.08.23|STL|Subban, Malcolm|G|
10.08.23|STL|Walker, Nathan|RW|
10.08.23|TBL|Bogosian, Zach|RHD|
10.08.23|TBL|Fortier, Gabriel|LW|
10.08.23|TOR|Benoit, Simon|LHD|
10.08.23|TOR|Clifford, Kyle|LW|
10.08.23|TOR|Gambrell, Dylan|C|
10.08.23|TOR|Jones, Martin|G|
10.08.23|TOR|Lagesson, William|LHD|
10.08.23|TOR|Lajoie, Max|LHD|
10.08.23|VAN|Studnicka, Jack|RW|
10.08.23|VAN|Wolanin, Christian|LHD|
10.08.23|VGK|Denisenko, Grigori|LW|
10.08.23|WPG|Capobianco, Kyle|LHD|
10.08.23|WPG|Delia, Collin|G|
10.08.23|WPG|Jonsson-Fjallby, Axel|RW|
10.07.23|BOS|Boqvist, Jesper|RW|
10.07.23|BOS|Steen, Oskar|RW|
10.07.23|BOS|Zboril, Jakub|LHD|
10.07.23|BUF|Biro, Brandon|C|
10.07.23|BUF|Clague, Kale|LHD|
10.07.23|BUF|Stillman, Riley|LHD|
10.07.23|COL|Ahcan, Jack|LHD|
10.07.23|COL|Hunt, Brad|LHD|
10.07.23|CBJ|Fix-Wolansky, Trey|RW|
10.07.23|EDM|Dineen, Cam|LHD|
10.07.23|EDM|Kemp, Phil|RHD|
10.07.23|EDM|Malone, Brad|C|
10.07.23|EDM|Pickard, Calvin|G|
10.07.23|LAK|Madden, Tyler|LW|
10.07.23|NAS|Gurianov, Denis|RW|
10.07.23|NAS|Kondelik, Jachym|C|[contract terminated]
10.07.23|NJD|Bowers, Shane|C|
10.07.23|NJD|Dowling, Justin|C|
10.07.23|NJD|Thompson, Tyce|RW|
10.07.23|NJD|Willman, Max|LW|
10.07.23|SEA|Driedger, Chris|G|
10.07.23|SEA|Fleury, Cale|RHD|
10.07.23|SEA|Hayden, John|RW|
10.06.23|CAR|Jones, Caleb|LHD|
10.06.23|CBJ|Bjork, Marcus|RHD|
10.06.23|CBJ|Christiansen, Jake|LHD|
10.06.23|CBJ|Dunne, Josh|C|
10.06.23|CBJ|Gaunce, Cameron|C|
10.06.23|CBJ|Meyer, Carson|RW|
10.06.23|CBJ|Sweezey, Billy|RHD|
10.06.23|DAL|Petrovic, Alex|RHD|
10.06.23|DET|Czarnik, Austin|C|
10.06.23|DET|Gettinger, Tim|LW|
10.06.23|DET|Hirose, Taro|RW|
10.06.23|DET|Lethemon, John|G|
10.06.23|DET|McIsaac, Jared|LHD|
10.06.23|DET|Newpower, Wyatt|RHD|
10.06.23|DET|Rafferty, Brogan|RHD|
10.06.23|DET|Stevens, Nolan|C|
10.06.23|FLA|Denisenko, Grigori|LW|[CLAIMED]
10.06.23|FLA|Kiersted, Matt|RHD|
10.06.23|FLA|Lockwood, Will|RW|
10.06.23|FLA|True, Alexander|C|
10.05.23|CGY|DeSimone, Nick|RHD|
10.05.23|CGY|Pettersen, Emilio|RW|
10.05.23|CGY|Pospisil, Martin|LW|
10.06.23|NYI|Appleby, Ken|G|
10.06.23|NYI|Cholowski, Dennis|LHD|
10.06.23|NYI|Durandeau, Arnaud|LW|
10.06.23|NYI|Hutton, Grant|RHD|
10.06.23|NYI|Koivula, Otto|C|
10.06.23|NYI|Kuhlman, Karson|RW|
10.06.23|NYI|LaDue, Paul|RHD|
10.06.23|NYI|Pinho, Brian|C|
10.06.23|NYI|Salo, Robin|LHD|
10.06.23|NYI|Skarek, Jakub|G|
10.06.23|NYR|Brodzinski, Jonny|RW|
10.06.23|NYR|Harpur, Ben|LHD|
10.06.23|PHI|Allison, Wade|RW|
10.06.23|SJS|Carpenter, Ryan|C|
10.06.23|SJS|Lindblom, Oskar|LW|
10.06.23|SJS|Peterson, Jacob|C|
10.06.23|WAS|Aube-Kubel, Nicolas|RW|
10.06.23|WAS|Limoges, Alex|LW|
10.06.23|WAS|McIlrath, Dylan|RHD|
10.06.23|WAS|Sgarbossa, Michael|C|
10.06.23|WAS|Shepard, Hunter|G|
10.06.23|WAS|Snively, Joe|LW|
10.05.23|PIT|Johnsson, Andreas|LW|
10.05.23|PIT|Koppanen, Joona|C|
10.05.23|PIT|Nylander, Alex|RW|
10.05.23|SEA|Carrick, Connor|RHD|
10.05.23|SEA|Hughes, Cameron|LW|
10.05.23|SEA|Lind, Kole|RW|
10.05.23|SEA|McCormick, Max|LW|
10.05.23|SEA|Olofsson, Gustav|LHD|
10.05.23|SEA|Poturalski, Andrew|C|
10.05.23|SEA|Reinke, Mitch|RHD|
10.05.23|SEA|Schuldt, Jimmy|LHD|
10.05.23|SEA|Shore, Devin|C|
10.05.23|SEA|Studenic, Marian|RW|
10.04.23|ANA|Hagg, Robert|LHD|
10.04.23|ANA|White, Colton|LHD|
10.04.23|BOS|Megna, Jayson|C|
10.04.23|BUF|Murray, Brett|LW|
10.04.23|MIN|Khaira, Jujhar|LW|
10.04.23|MIN|Lettieri, Vinni|C|
10.04.23|MIN|Mermis, Dakota|LHD|
10.04.23|MIN|Petan, Nic|LW|
10.04.23|NAS|Jankowski, Mark|C|
10.04.23|NJD|Foote, Cal|RHD|
10.04.23|SJS|Gawanke, Leon|RHD|
10.04.23|WPG|Viel, Jeffrey|LW|
10.03.23|BOS|Regula, Alec|RHD|
10.03.23|BOS|Renouf, Dan|LHD|
10.03.23|BOS|Richard, Anthony|LW|
10.03.23|BOS|Walsh, Reilly|RHD|
10.03.23|BOS|Wotherspoon, Parker|LHD|
10.03.23.|EDM|Griffith, Seth|RW|
10.03.23|NJD|Kallgren, Erik|G|
10.03.23|OTT|Bernard-Docker, Jacob|RHD|
10.03.23|OTT|Highmore, Matthew|LW|
10.03.23|OTT|Larsson, Jacob|LHD|
10.03.23|OTT|Sokolov, Egor|RW|
10.03.23|PHI|Laczynski, Tanner|C|
10.03.23|PHI|Petersen, Cal|G|
10.02.23|ANA|Gawdin, Glenn|C|
10.02.23|ARI|Barron, Travis|C|
10.02.23|ARI|Crotty, Cam|RHD|
10.02.23|ARI|Jenik, Jan|LW|
10.02.23|ARI|Kampfer, Steven|RHD|
10.02.23|ARI|Kirkland, Justin|LW|
10.02.23|ARI|Leonard, John|LW|
10.02.23|ARI|McGregor, Ryan|C|
10.02.23|ARI|Villalta, Matthew|G|
10.02.23|BOS|Keyser, Kyle|G|
10.02.23|CGY|Bishop, Clark|C|
10.02.23|CGY|Dansk, Oscar|G|
10.02.23|CGY|Jones, Ben|LW|
10.02.23|CGY|Poolman, Tucker|LHD|
10.02.23|COL|Aamodt, Wyatt|LHD|
10.02.23|COL|Schueneman, Corey|LHD|
10.02.23|DAL|Bayreuther, Gavin|LHD|
10.02.23|DAL|Caamano, Nick|RW|
10.02.23|DAL|Karlstrom, Fredrik|LW|
10.02.23|DAL|Pouliot, Derrick|LHD|
10.02.23|FLA|Asplund, Rasmus|LW|
10.02.23|FLA|Carlsson, Lucas|LHD|
10.02.23|FLA|Mayhew, Gerry|LW|
10.02.23|NJD|Criscuolo, Kyle|C|
10.02.23|PHI|Belpedio, Louis|RHD|
10.02.23|PHI|Brooks, Adam|C|
10.02.23|PHI|Gardner, Rhett|C|
10.02.23|PHI|Marody, Cooper|RW|
10.02.23|PHI|Mete, Victor|LHD|
10.01.23|ANA|Carrick, Trevor|LHD|
10.01.23|BOS|Di Pietro, Michael|G|
10.01.23|BUF|Cecconi, Joseph|RHD
10.01.23|BUF|Davies, Jeremy|LHD|
10.01.23|CHI|Gust, David|RW|
10.01.23|CHI|Hardman, Mike|LW|
10.01.23|CHI|Seney, Brett|LW|
10.01.23|LAK|Connauton, Kevin|LHD|
10.01.23|LAK|Fagemo, Samuel|RW|[CLAIMED]
10.01.23|LAK|Hicketts, Joe|RHD|
10.01.23|LAK|Hodgson, Hayden|RW|
10.01.23|LAK|Maltsev, Mikhail|C|
10.01.23|LAK|Moverare, Jacob|LHD|
10.01.23|LAK|Santini, Steven|RHD|
10.01.23|LAK|Thomas, Akil|RW|
10.01.23|LAK|Tynan, TJ|C|
10.01.23|MIN|Fogarty, Steven|C|
10.01.23|MIN|Lucchini, Jake|LW|
10.01.23|MIN|McIntyre, Zane|G|
10.01.23|MIN|Swaney, Nick|RW|
10.01.23|MTL|Andersson, Lias|C|
10.01.23|MTL|Maillet, Philippe|C|
10.01.23|NYR|Domingue, Louis|G|
10.01.23|NYR|Hollowell, Mac|RHD|
10.01.23|SJS|Sabourin, Scott|RW|
10.01.23|SJS|Todd, Nathan|RW|
10.01.23|STL|Bitten, Will||RW|
10.01.23|STL|Kalynuk, Wyatt|LHD|
10.01.23|STL|McGing, Hugh|RW|
10.01.23|STL|Peca, Matt|C|
10.01.23|TBL|Chaffee, Mitchell|LW|
10.01.23|TBL|Day, Sean|LHD|
10.01.23|TBL|Myers, Philippe|RHD|
10.01.23|VAN|Dries, Sheldon|C|
10.01.23|VAN|Irwin, Matt|LHD|
10.01.23|VAN|Rathbone, Jack|LHD|
10.01.23|VAN|Sawchenko, Zach|G|
10.01.23|VAN|Woo, Jett|RHD|
10.01.23|WAS|Priskie, Chase|RHD|
10.01.23|WAS|Sutter, Riley|C|
10.01.23|WPG|Harkins, Jansen|LW|[CLAIMED]
10.01.23|WPG|Malott, Jeff|LW|
10.01.23|WPG|Reichel, Kristian|RW|
10.01.23|WPG|Sautner, Ashton|LHD|
10.01.23|WPG|Toninato, Dominic|
-
SEPTEMBER 2023
Code:
09.30.23|BUF|Cooley, Devin|G|
09.30.23|BUF|Richards, Justin|C|
09.30.23|BUF|Tokarski, Dustin|G|
09.30.23|EDM|Caggiula, Drake|LW|
09.30.23|EDM|McKegg, Greg|C|
09.30.23|MTL|Beaudin, Nicolas|LHD|
09.30.23|MTL|Condotta, Lucas|LW|
09.30.23|MTL|Keeper, Brady|RHD|
09.30.23|MTL|Stephens, Mitchell|C|
09.30.23|NAS|Angello, Anthony|RW|
09.30.23|NAS|Gravel, Kevin|LHD|
09.30.23|NAS|Grosenick, Troy|G|
09.30.23|NAS|Gross, Jordan|RHD|
09.30.23|NYR|Leschyshyn, Jake|C|
09.30.23|OTT|Currie, Josh|RW|
09.30.23|OTT|Heatherington, Dillon|LHD|
09.30.23|OTT|Pilon, Garrett|RW|
09.30.23|OTT|Thomson, Lassi|RHD|[CLAIMED]
09.30.23|VGK|Froese, Byron|C|
09.30.23|VGK|Geertsen, Mason|LW|
09.30.23|VGK|Mayo, Dysin|RHD|
09.30.23|VGK|Quinney, Gage|LW|
09.30.23|VGK|Rempal, Sheldon|RW|
09.30.23|VGK|Rondbjerg, Jonas|RW
09.29.23|COL|Middleton, Keaton|LHD|
09.29.23|COL|Smallman, Spencer|RW|
09.29.23|NJD|Wotherspoon, Tyler|LHD|
09.29.23|NYR|Belzile, Alex|RW|
09.29.23|NYR|Blidh, Anton|LW|
09.29.23|NYR|Elson, Turner|LW|
09.29.23|NYR|Emberson, Ty|RHD|[CLAIMED]
09.29.23|NYR|Mackey, Connor|LHD|
09.29.23|NYR|Nash, Riley|C|
09.29.23|STL|Gaudette, Adam|RW|
09.28.23|COL|Burke, Cal|C|
09.28.23|PIT|Fedun, Taylor|RHD|
09.28.23|PIT|Gruden, Jonathan|C|
09.28.23|PIT|Ouellet, Xavier|LHD|
09.28.23|PIT|Pitlick, Rem|LW|
09.28.23|PIT|Smith, Ty|LHD|
09.28.23|VAN|Martin, Spencer|G|[CLAIMED]
 
Last edited:

caley

Moderator
Aug 19, 2006
17,653
2,692
twitter.com
PLAYERS CLAIMED OFF WAIVERS
Code:
03.08.24|Anaheim claimed LHD William Lagesson off waivers from Toronto
03.08.24|Florida claimed LHD Tobias Bjornfot off waivers from Vegas
03.08.24|Ottawa claimed LW Boris Katchouk off waivers from Chicago
03.07.24|Nashville claimed RW Jaret Anderson-Dolan off waivers from Los Angeles
03.05.24|Calgary claimed RHD Joel Hanley off waivers from Dallas
03.05.24|Washington claimed RW Matthew Phillips off waivers from Pittsburgh
02.22.24|Montreal claimed C Colin White off waivers from Pittsburgh
02.15.24|Pittsburgh claimed RW Matthew Phillips off waivers from Washington
02.04.24|Calgary claimed RHD Brayden Pachal off waivers from Vegas
01.29.24|Minnesota claimed LHD Declan Chisholm off waivers from Winnipeg
01.25.24|Arizona claimed C Adam Ruzicka off waivers from Calgary
01.25.24|New Jersey claimed RHD Nick DeSimone off waivers from Calgary
01.19.24|Carolina claimed G Spencer Martin off waivers from Columbus
01.10.24|Anaheim claimed RHD Gustav Lindstrom off waivers from Montreal
01.05.24|Chicago claimed C Zach Sanford off waivers from Arizona
01.04.24|Vegas claimed LHD Tobias Bjornfot off waivers from Los Angeles
01.03.24|Chicago claimed LHD Jaycob Megna off waivers from Seattle
11.25.23|NY Islanders claimed LHD Mike Reilly off waivers from Florida
11.11.23|Los Angeles claimed RW Samuel Fagemo off waivers from Nashville
10.21.23|Nashville claimed RW Liam Foudy off waivers from Columbus
10.10.23|Anaheim claimed LW Ross Johnston off waivers from NY Islanders
10.09.23|Calgary claimed LW AJ Greer off waivers from Boston
10.09.23|Colorado claimed G Ivan Prosvetov off waivers from Arizona
10.09.23|Ottawa claimed RHD Lassi Thomson off waivers from Anaheim [re-claimed]
10.09.23|Pittsburgh claimed LHD John Ludvig off waivers from Florida
10.07.23|Vegas claimed LW Grigori Denisenko off waivers from Florida
10.02.23|Nashville claimed RW Samuel Fagemo off waivers from Los Angeles
10.02.23|Pittsburgh claimed LW Jansen Harkins off waivers from Winnipeg
10.01.23|Anaheim claimed RHD Lassi Thomson off waivers from Ottawa
09.30.23|San Jose claimed RHD Ty Embersonoff waivers from NY Rangers
09.29.23|Columbus claimed G Spencer Martinoff waivers from Vancouver
 
Last edited:

caley

Moderator
Aug 19, 2006
17,653
2,692
twitter.com
PLAYER CONTRACT TERMINATIONS
Code:
02.07.24|NY Rangers terminated the contract of C Nick Bonino
01.29.24|Montreal terminated the contract of LHD Nicolas Beaudin
11.29.23|Chicago terminated the contract of RW Corey Perry
11.09.23|Pittsburgh terminated the contract of LW Andreas Johnsson
10.19.23|Pittsburgh terminated the contract of LW Karel Plasek
10.08.23|Nashville terminated the contract of C Jachyn Kondelik
 
Last edited:

Maurice of Orange

Wahatquenak
Feb 5, 2016
10,164
6,778
Maybe not Brown as it was recently revealed he's out long-term
I seen that as well with an undisclosed injury but reading though Tampa’s assignment list has Logan Brown’s name on it.

Lightning reduce training camp roster by 30 | Tampa Bay Lightning

Although Brown doesn’t have an asterisk next to his name which indicates that players with an asterisk are required to pass though the waivers process before they can be assigned to Syracuse AHL.

Brown does require waivers if Tampa is truly planning on sending Logan down if he is clear of injury, which remains to be seen.

It could be an error on NHL site as well, but will know for sure during the day when the flood of more names for waivers is made public.

Thank you for making the waiver listings again this season, it is most helpful to many posters, myself included.
 
  • Like
Reactions: caley

Ad

Upcoming events

Ad

Ad