HockeyRulez's GM Game #2 Draft Thread

Status
Not open for further replies.

Backlund

Registered User
Dec 29, 2009
5,198
1,289
Calgary, AB
2012_NHL_Draft.jpg


Draft Rules
We will be doing the first 3 rounds of the draft.
The clock will be 2 minutes. If you are not going to be here for your pick please send in a list.


Please PM any changes that need to be made to the draft order. Do not post in this thread until the draft.


2012 NHL Draft Top-100:
# | RLR | FC | ISS | Pos | Name | DOB | HT | WT | L/R | Team | Nat | League | GP | G | A | Pts | +/- | GPI | GAA | Pct
1 | 1 | 1 | 2 | F | Nail Yakupov | 06-OCT-93 | 5.11 | 180 | L | Sarnia Sting | RUS | OHL | 65 | 49 | 52 | 101 | -2 | | |
2 | 3 | 2 | 3 | D | Ryan Murray | 27-SEP-93 | 6.00 | 182 | L | Everett Silvertips | CAN | WHL | 70 | 6 | 40 | 46 | +18 | | |
3 | 2 | 4 | 6 | D | Nick Ebert | 11-MAY-94 | 6.00 | 195 | R | Windsor Spitfires | USA | OHL | 64 | 11 | 30 | 41 | -2 | | |
4 | 6 | 6 | 5 | D | Jacob Trouba | 26-FEB-94 | 6.01 | 183 | R | USA NTDP U17 | USA | | 37 | 6 | 13 | 19 | - | | |
5 | 11 | 5 | 1 | F | Mikhail Grigorenko | 16-MAY-94 | 6.02 | 192 | L | CSKA Moscow | RUS | MHL | 43 | 17 | 18 | 35 | +9 | | |
6 | 4 | 8 | 7 | D | Griffin Reinhart | 24-JAN-94 | 6.04 | 202 | L | Edmonton Oil Kings | CAN | WHL | 45 | 6 | 19 | 25 | +7 | | |
7 | 7 | 3 | 9 | F | Alex Galchenyuk | 12-FEB-94 | 6.00 | 185 | L | Sarnia Sting | | OHL | 68 | 31 | 52 | 83 | -8 | | |
8 | 10 | 7 | 12 | D | Morgan Rielly | 09-MAR-94 | 6.00 | 190 | L | Moose Jaw Warriors | CAN | WHL | 65 | 6 | 22 | 28 | -15 | | |
9 | 18 | 9 | 4 | F | Filip Forsberg | 13-AUG-94 | 6.01 | 176 | R | Leksand | SWE | SuperElit | 36 | 21 | 19 | 40 | +30 | | |
10 | 14 | 13 | 8 | D | Jordan Schmaltz | 08-OCT-93 | 6.02 | 175 | R | Sioux City Musketeers | USA | USHL | 52 | 13 | 30 | 43 | +0 | | |
11 | 12 | 10 | 14 | D | Mathew Dumba | 25-JUL-94 | 5.11 | 172 | R | Red Deer Rebels | CAN | WHL | 62 | 15 | 11 | 26 | +24 | | |
12 | 8 | 12 | 20 | F | Zemgus Girgensons | 05-JAN-94 | 6.01 | 182 | L | Dubuque Fighting Saints | LAT | USHL | 51 | 21 | 28 | 49 | +7 | | |
13 | 9 | 27 | 10 | D | Olli Määttä | 22-AUG-94 | 6.01 | 198 | L | D Team / FIN U20 | FIN | Mestis | 25 | 1 | 7 | 8 | +14 | | |
14 | 20 | 17 | 11 | D | Slater Koekkoek | 18-FEB-94 | 6.02 | 180 | L | Peterborough Petes | CAN | OHL | 65 | 7 | 16 | 23 | -29 | | |
15 | 13 | 19 | 17 | F | Martin Frk | 05-OCT-93 | 5.11 | 190 | R | Halifax Mooseheads | CZE | QMJHL | 62 | 22 | 28 | 50 | -14 | | |
16 | 22 | 15 | 13 | F | Matia Marcantuoni | 22-FEB-94 | 5.11 | 185 | R | Kitchener Rangers | CAN | OHL | 42 | 11 | 16 | 27 | -7 | | |
17 | 5 | 25 | 26 | F | Henrik Samuelsson | 07-FEB-94 | 6.02 | 192 | R | USA NTDP U17 | USA | | 38 | 12 | 16 | 28 | - | | |
18 | 15 | 11 | 31 | D | Derrick Pouliot | 16-JAN-94 | 5.11 | 192 | L | Portland Winterhawks | CAN | WHL | 66 | 5 | 25 | 30 | +13 | | |
19 | 25 | 18 | 15 | F | Brendan Gaunce | 25-MAR-94 | 6.02 | 205 | L | Belleville Bulls | CAN | OHL | 65 | 11 | 25 | 36 | -31 | | |
20 | 19 | 22 | 25 | D | Gianluca Curcuruto | 25-FEB-94 | 6.01 | 187 | L | SSM Greyhounds | CAN | OHL | 56 | 1 | 25 | 26 | -1 | | |
21 | 27 | 14 | 28 | D | Cody Ceci | 21-DEC-93 | 6.02 | 203 | R | Ottawa 67's | CAN | OHL | 68 | 9 | 25 | 34 | +11 | | |
22 | 17 | 41 | 18 | F | Sebastian Collberg | 23-FEB-94 | 6.00 | 180 | R | Frölunda | SWE | SuperElit | 35 | 21 | 23 | 44 | +36 | | |
23 | 26 | 30 | 24 | F | Scott Laughton | 30-MAY-94 | 6.00 | 174 | L | Oshawa Generals | CAN | OHL | 63 | 12 | 11 | 23 | +5 | | |
24 | 21 | 28 | 33 | F | Pontus Åberg | 23-SEP-93 | 5.11 | 183 | R | Djurgården | SWE | SuperElit | 41 | 13 | 17 | 30 | +11 | | |
25 | 48 | 23 | 23 | D | Michael Matheson | 27-FEB-94 | 6.01 | 175 | L | Lac St. Louis Lions | CAN | QMAAA | 35 | 14 | 24 | 38 | - | | |
26 | 43 | 21 | 36 | F | A.J. Michaelson | 08-FEB-94 | 6.00 | 180 | L | Apple Valley Varsity | USA | US-HS | 28 | 31 | 31 | 62 | - | | |
27 | 31 | 44 | 27 | D | Damon Severson | 07-AUG-94 | 6.01 | 188 | R | Kelowna Rockets | CAN | WHL | 64 | 4 | 13 | 17 | +11 | | |
28 | 37 | 46 | 21 | D | Brady Skeji | 26-MAR-94 | 6.01 | 183 | L | USA NTDP U17 | USA | | 49 | 5 | 13 | 18 | - | | |
29 | 44 | 16 | - | F | Cristoval Nieves | 23-JAN-94 | 6.02 | 175 | L | Kent Prep School | USA | US-HS | | | | | | | |
30 | 28 | 34 | - | F | Luca Ciampini | 08-MAR-94 | 5.11 | 189 | L | Halifax Mooseheads | CAN | QMJHL | 37 | 8 | 11 | 19 | -3 | | |
31 | 62 | 29 | 22 | F | Nicolas Kerdiles | 11-JAN-94 | 6.01 | 183 | L | USA NTDP U17 | USA | | 40 | 17 | 10 | 27 | - | | |
32 | 16 | - | 39 | F | Ryan Olsen | 25-MAR-94 | 6.01 | 172 | R | Saskatoon Blades | CAN | WHL | 63 | 7 | 7 | 14 | -11 | | |
33 | 23 | 42 | - | F | Eric Locke | 21-NOV-93 | 5.09 | 171 | L | Barrie Colts | CAN | OHL | 65 | 26 | 28 | 54 | +5 | | |
34 | 36 | 31 | - | F | Jarrod Maidens | 04-MAR-94 | 6.02 | 170 | R | Owen Sound Attack | CAN | OHL | 47 | 10 | 11 | 21 | +4 | | |
35 | 56 | 32 | 30 | F | Stefan Matteau | 23-FEB-94 | 6.01 | 188 | L | USA NTDP U17 | USA | | 47 | 7 | 11 | 18 | - | | |
36 | 24 | - | 38 | F | Chandler Stephenson | 22-APR-94 | 5.10 | 170 | L | Regina Pats | CAN | WHL | 60 | 7 | 12 | 19 | -20 | | |
37 | - | 20 | 32 | D | Jesse Graham | 13-MAY-94 | 5.11 | 160 | R | Niagara IceDogs | CAN | OHL | 63 | 1 | 17 | 18 | +27 | | |
38 | 30 | 45 | - | F | Troy Bourke | 30-MAR-94 | 5.10 | 150 | L | Prince George Cougars | CAN | WHL | 68 | 19 | 23 | 42 | +15 | | |
39 | 40 | 38 | - | F | Andrew Ryan | 15-JAN-94 | 6.02 | 193 | L | Halifax Mooseheads | CAN | QMJHL | 48 | 5 | 6 | 11 | -4 | | |
40 | 41 | - | 34 | GK | Andrei Vasilevski | 25-JUL-94 | 6.03 | 200 | L | Ufa | RUS | MHL | - | - | - | - | - | 14 | 1.81 | 0.937
41 | 61 | 24 | - | F | Mathew Campagna | 09-MAR-94 | 5.11 | 170 | L | Sudbury Wolves | CAN | OHL | 58 | 7 | 17 | 24 | -13 | | |
42 | 50 | 37 | 50 | D | Jaynen Rissling | 21-SEP-93 | 6.03 | 215 | L | Calgary Hitmen | CAN | WHL | 67 | 5 | 16 | 21 | -27 | | |
43 | 29 | - | - | F | Patrik Machac | 23-APR-94 | 5.09 | 165 | L | Kladno | CZE | Cze U18 | 36 | 23 | 30 | 53 | +25 | | |
44 | 34 | - | 46 | F | Radek Faksa | 9-JAN-94 | 6.02 | 183 | L | Trinec | CZE | Cze U20 | 24 | 9 | 6 | 15 | +19 | | |
45 | 32 | - | - | D | Calle Andersson | 16-MAY-94 | 6.01 | 194 | R | Malmö | SWE | SuperElit | 25 | 2 | 4 | 6 | +0 | | |
46 | 33 | - | - | F | Teuvo Teräväinen | 11-SEP-94 | 5.10 | 161 | L | Jokerit | FIN | Jr.A | 26 | 3 | 17 | 20 | +6 | | |
47 | 38 | - | 47 | D | Dominic Poulin | 31-JAN-94 | 6.01 | 185 | R | Chicoutimi Sagueneens | CAN | QMJHL | 64 | 4 | 13 | 17 | -13 | | |
48 | 45 | - | 40 | F | Kalle Torniainen | 28-MAR-94 | 5.10 | 172 | R | Djurgården | FIN | Swe U18 | 17 | 9 | 13 | 22 | +20 | | |
49 | - | 26 | 49 | F | Charles Hudon | 23-JUN-94 | 5.08 | 165 | L | Chicoutimi Sagueneens | CAN | QMJHL | 63 | 23 | 37 | 60 | +26 | | |
50 | 35 | - | - | F | Gustav Rydahl | 11-SEP-94 | 6.02 | 194 | L | Färjestad | SWE | Swe U18 | 37 | 10 | 14 | 24 | +2 | | |
51 | - | - | 16 | D | Ville Pokka | 03-JUN-94 | 6.00 | 187 | R | Kärpät | FIN | Jr.A | 32 | 6 | 15 | 21 | +4 | | |
52 | - | 43 | 35 | D | Marcus McIvor | 20-MAY-94 | 6.01 | 204 | R | Brampton Battalion | CAN | OHL | 62 | 1 | 13 | 14 | -6 | | |
53 | 39 | - | - | D | Dalton Thrower | 20-DEC-93 | 6.00 | 195 | R | Saskatoon Blades | CAN | WHL | 68 | 6 | 14 | 20 | +14 | | |
54 | - | - | 19 | F | Nikolai Prokhorkin | 17-SEP-93 | 6.02 | 183 | L | CSKA Moscow | RUS | MHL | 46 | 23 | 17 | 40 | +28 | | |
55 | 49 | - | 43 | F | Tomas Hertl | 11-DEC-93 | 6.03 | 187 | L | Slavia Praha | CZE | Cze U20 | 33 | 14 | 27 | 41 | +21 | | |
56 | 42 | - | - | F | Fredric Anderberg | 20-JUN-94 | 6.00 | 181 | L | Djurgården | SWE | Swe U18 | 21 | 7 | 9 | 16 | +10 | | |
57 | - | 33 | - | F | Adam Johnson | 22-JUN-94 | 5.10 | 150 | L | Hibbing/Chisholm Bluejackets | USA | US-HS | 31 | 42 | 43 | 85 | - | | |
58 | 51 | - | 44 | F | Brendan Leipsic | 19-MAY-94 | 5.09 | 155 | L | Portland Winterhawks | CAN | WHL | 68 | 16 | 17 | 33 | +13 | | |
59 | - | 35 | - | GK | Oscar Dansk | 28-FEB-94 | 6.02 | 183 | L | Brynäs | SWE | SuperElit | - | - | - | - | - | 21 | 2.70 | 0.911
60 | 46 | - | - | D | Jake McCabe | 12-OCT-93 | 6.00 | 195 | L | USA NTDP U18 | USA | | 46 | 4 | 12 | 16 | - | | |
61 | 58 | 49 | - | F | Raphaël Bussières | 05-NOV-93 | 6.00 | 183 | L | Baie-Comeau Drakkar | CAN | QMJHL | 66 | 17 | 22 | 39 | -31 | | |
62 | - | 36 | - | F | Brady Vail | 11-MAR-94 | 6.01 | 190 | L | Windsor Spitfires | USA | OHL | 61 | 3 | 7 | 10 | -3 | | |
63 | 47 | - | - | F | Kenny Gillespie | 01-DEC-93 | 5.10 | 194 | R | Shattuck St. Mary's | USA | US-HS | 49 | 13 | 42 | 55 | - | | |
64 | - | 39 | - | GK | Malcolm Subban | 21-DEC-93 | 6.00 | 178 | L | Belleville Bulls | CAN | OHL | - | - | - | - | - | 32 | 3.16 | 0.900
65 | - | - | 29 | F | Logan McVeigh | 23-FEB-94 | 6.00 | 179 | R | Kamloops Blazers | CAN | WHL | 59 | 4 | 9 | 13 | -7 | | |
66 | - | 40 | - | D | Brian Cooper | 01-NOV-93 | 5.09 | 176 | L | Fargo Force | USA | USHL | 51 | 11 | 22 | 33 | +15 | | |
67 | 52 | - | - | F | Adam Chlapik | 04-FEB-94 | 6.00 | 190 | R | Omaha Lancers | CZE | USHL | 46 | 9 | 5 | 14 | -3 | | |
68 | 53 | - | - | GK | Marek Langhamer | 22-JUL-94 | 6.02 | 172 | L | Pardubice | CZE | Cze U20 | - | - | - | - | - | 37 | 3.14 | 0.913
69 | 54 | - | - | F | Branden Troock | 20-MAR-94 | 6.01 | 175 | R | Seattle Thunderbirds | CAN | WHL | 0 | 0 | 0 | 0 | - | | |
70 | 55 | - | - | F | Pavel Tereshchenko | 01-SEP-94 | 6.00 | 160 | L | Kent Prep School | RUS | US-HS | | | | | | | |
71 | 57 | - | - | F | Brandon Magee | 23-JAN-94 | 5.07 | 161 | R | Chilliwack Bruins | CAN | WHL | 65 | 12 | 17 | 29 | +15 | | |
72 | 60 | 58 | - | D | Alex Gudbranson | 03-SEP-94 | 6.02 | 204 | R | Kingston Frontenacs | CAN | OHL | 62 | 3 | 11 | 14 | -11 | | |
73 | - | 47 | - | F | Lukas Sutter | 04-OCT-93 | 6.00 | 199 | L | Saskatoon Blades | USA | WHL | 71 | 4 | 15 | 19 | +1 | | |
74 | - | - | 37 | F | Emil Lundberg | 17-SEP-93 | 6.03 | 198 | L | Södertälje | SWE | SuperElit | 40 | 18 | 13 | 31 | +7 | | |
75 | - | 48 | - | GK | Collin Olson | 04-APR-94 | 6.03 | 189 | L | USA NTDP U17 | USA | | - | - | - | - | - | 30 | 2.57 | 0.905
76 | 59 | - | - | F | Tom Wilson | 29-MAR-94 | 6.04 | 195 | R | Plymouth Whalers | CAN | OHL | 28 | 3 | 3 | 6 | +0 | | |
77 | - | 50 | - | D | Julien Leduc | 29-JUN-94 | 6.00 | 180 | R | Val d'Or Foreurs | CAN | QMJHL | 56 | 2 | 14 | 16 | -3 | | |
78 | 70 | 52 | - | GK | Francois Tremblay | 29-AUG-94 | 6.02 | 194 | L | Val d'Or Foreurs | CAN | QMJHL | - | - | - | - | - | 26 | 3.91 | 0.869
79 | - | 51 | - | F | Kristoff Kontos | 06-DEC-93 | 6.01 | 203 | L | Sudbury Wolves | CAN | OHL | 67 | 10 | 22 | 32 | -15 | | |
80 | - | - | 41 | F | Riley Barber | 07-FEB-94 | 5.11 | 180 | R | Dubuque Fighting Saints | USA | USHL | 57 | 14 | 14 | 28 | -14 | | |
81 | - | - | 42 | F | Ben Johnson | 07-JUN-94 | 5.10 | 155 | L | Calumet High Copper Kings | USA | US-HS | 30 | 37 | 40 | 77 | - | | |
82 | 63 | - | - | D | Patrick Sieloff | 15-MAY-94 | 6.00 | 173 | L | USA NTDP U17 | USA | | 52 | 3 | 6 | 9 | - | | |
83 | - | 53 | - | D | Dylan Blujus | 22-JAN-94 | 6.03 | 184 | R | Brampton Battalion | USA | OHL | 67 | 4 | 22 | 26 | -14 | | |
84 | 64 | - | - | F | Daniil Zharkov | 06-FEB-94 | 6.03 | 195 | L | Tri-City Storm | RUS | USHL | 36 | 8 | 3 | 11 | -13 | | |
85 | - | 54 | - | D | Matt Finn | 24-FEB-94 | 6.00 | 197 | L | Guelph Storm | CAN | OHL | 60 | 3 | 18 | 21 | +0 | | |
86 | 65 | - | - | F | Daniel Rzavský | 27-MAY-94 | 5.11 | 157 | L | HC Nitra | SVK | Svk U18 | 33 | 12 | 21 | 33 | +28 | | |
87 | - | 55 | - | F | Andreas Athanasiou | 06-AUG-94 | 6.00 | 165 | L | London Knights | CAN | OHL | 51 | 10 | 10 | 20 | -13 | | |
88 | - | - | 45 | F | Miles Koules | 25-JUN-94 | 5.11 | 177 | R | USA NTDP U17 | USA | | 42 | 14 | 12 | 26 | - | | |
89 | 66 | - | - | F | Steven Hodges | 05-MAY-94 | 5.11 | 165 | L | Chilliwack Bruins | CAN | WHL | 58 | 5 | 6 | 11 | -2 | | |
90 | 69 | - | 48 | F | Dalton Sward | 30-JAN-94 | 6.00 | 165 | R | Vancouver Giants | CAN | WHL | 62 | 10 | 6 | 16 | -1 | | |
91 | - | 56 | - | F | Zach Stepan | 06-JAN-94 | 6.00 | 170 | L | Shattuck St. Mary's | USA | US-HS | 54 | 25 | 39 | 64 | - | | |
92 | 67 | - | - | D | Dillon Fournier | 15-JUN-94 | 6.01 | 160 | L | Lewiston MAINEiacs | CAN | QMJHL | 60 | 3 | 11 | 14 | +9 | | |
93 | - | 57 | - | D | Adam Pelech | 18-AUG-94 | 6.02 | 200 | L | Erie Otters | CAN | OHL | 65 | 1 | 12 | 13 | +14 | | |
94 | 68 | - | - | D | Reid Gow | 04-APR-94 | 5.11 | 175 | L | Spokane Chiefs | CAN | WHL | 41 | 2 | 9 | 11 | +9 | | |
95 | - | 59 | - | GK | Brandon Hope | 18-MAR-94 | 6.00 | 175 | R | Sarnia Sting | USA | OHL | - | - | - | - | - | 29 | 5.04 | 0.870
96 | - | 60 | - | D | Jake Horton | 24-MAY-94 | 5.11 | 180 | R | Benilde-St.Margaret’s | USA | US-HS | 27 | 20 | 28 | 48 | +43 | | |
97 | - | - | - | F | Colton Sissons | 05-NOV-93 | 6.00 | 173 | R | Kelowna Rockets | CAN | WHL | 63 | 17 | 24 | 41 | +15 | | |
98 | - | - | - | F | Ryan Rupert | 02-JUN-94 | 5.10 | 180 | L | London Knights | CAN | OHL | 39 | 9 | 18 | 27 | +2 | | |
99 | - | - | - | GK | Jon Gillies | 22-JAN-94 | 6.05 | 202 | L | Indiana Ice | USA | USHL | - | - | - | - | - | 25 | 2.82 | 0.906
100 | - | - | - | D | Cliff Watson | 21-DEC-93 | 6.01 | 195 | L | Appelton United | USA | US-HS | 22 | 18 | 22 | 40 | | | |
- | - | - | - | F | Erik Karlsson | 28-JUL-94 | 6.00 | 161 | L | Frölunda | SWE | SuperElit | 29 | 4 | 9 | 13 | +4 | | |
- | - | - | - | F | Brian Hart | 25-NOV-93 | 6.01 | 190 | R | Phillips Exeter Academy | USA | US-HS | 27 | 29 | 27 | 56 | | | |
- | - | - | - | F | Jujhar Khaira | 13-AUG-94 | 6.01 | 180 | L | Prince George Spruce Kings | CAN | BCHL | 58 | 10 | 32 | 42 | | | |



ROUND 1
Overall|Team|Prospect Drafted
1-1|Columbus| Nail Yakupov
1-2|Montreal| Mikhail Grigorenko
1-3| Washington (via COL) | Ryan Murray
1-4|Anaheim| Matthew Dumba
1-5|Calgary| Alex Galchenyuk
1-6| Anaheim (via EDM) | Filip Forsberg
1-7| Anaheim (via CAR) | Griffin Reinhart
1-8|Winnipeg| Jacob Trouba
1-9|Tampa Bay| Nick Ebert
1-10| Colorado (via ANA/DAL) | Sebastian Collberg
1-11|Phoenix| Morgan Rielly
1-12|New Jersey| Jordan Schmaltz
1-13| Calgary (via OTT) | Zemgus Girgensons
1-14|Florida| Olli Määttä
1-15|St.Louis| Martin Frk
1-16| Calgary (via MIN) | Cody Ceci
1-17|Pittsburgh| Pontus Aberg
1-18| Carolinia (via TOR) | Slater Koekkoek
1-19| Phoenix (via ANA/NYI) | Brendan Gaunce
1-20| Boston (via BUF) | Matia Marcantuoni
1-21| Winnipeg (via LA) | Andrei Vasilevski
1-22|Vancouver| Henrik Samuelsson
1-23| Calgary (via WSH) | Radek Faksa
1-24| Detroit (via CGY/PHI) | Derrick Pouliot
1-25| Carolina (via ANA/DET) | Gianluca Curcuruto
1-26| Phoenix (via CHI) | Malcolm Subban
1-27| Philadelphia (via BOS) | Scott Laughton
1-28|Nashville| Matthew Finn
1-29|NY Rangers| Michael Matheson
1-30| Carolina (via ANA/SJ) | A.J. Michaelson


ROUND 2
Overall|Team|Prospect Drafted
2-31|Columbus| Damon Severson
2-32|Montreal| Brady Skeji
2-33| Carolina (via COL) | Cristoval Nieves
2-34| Winnipeg (via ANA) | Colton Sissons
2-35|Detroit (via BUF/CGY)| Ville Pokka
2-36| Carolina (via ANA/EDM) | Tomas Hertl
2-37|Carolina| Tom Wilson
2-38| Colorado (via WPG) | Jaynen Rissling
2-39| NY Rangers (via TB/PHI) | Luca Ciampini
2-40|Dallas| Nicolas Kerdiles
2-41|Phoenix| Tanner Pearson
2-42|New Jersey| Ryan Olsen
2-43|Ottawa| Eric Locke
2-44| Nashville (via FLA) | Teuvo Teravainen
2-45|St.Louis| Jarrod Maidens
2-46|San Jose (via MIN)| Stefan Matteau
2-47| Calgary (via PIT) | Jesse Graham
2-48| Buffalo (via TOR) | Chandler Stephenson
2-49|NY Islanders| Troy Bourke
2-50|Buffalo| Andrew Ryan
2-51| Carolina (via ANA/PHI/LA) | Mathew Campagna
2-52|Vancouver| Patrik Machac
2-53|Washington| Calle Andersson
2-54| Philadelphia (via DET/BUF/PHI) | Dominic Poulin
2-55| Colorado (via DET) | Kalle Torniainen
2-56| Buffalo (via CHI) | Charles Hudon
2-57| Colorado (via WSH/COL/TOR/BOS) | Gustav Rydahl
2-58|Nashville| Andreas Athanasiou
2-59| Colorado (via NYR) | Marcus McIvor
2-60| NY Islanders (via SJ) | Dalton Thrower


ROUND 3
Overall|Team|Prospect Drafted
3-61|Columbus|
3-62|Montreal|
3-63|Colorado|
3-64|Anaheim|
3-65|Calgary|
3-66|Edmonton|
3-67|Carolina|
3-68|Winnipeg|
3-69|Tampa Bay|
3-70|Dallas|
3-71|Phoenix|
3-72|New Jersey|
3-73|Ottawa|
3-74|Florida|
3-75|St.Louis|
3-76| Calgary (via MIN) |
3-77|Pittsburgh|
3-78| Philadelphia (via TOR) |
3-79| Detroit (via CGY/NYR/NYI) |
3-80|Buffalo|
3-81| NY Rangers (via NSH/TOR/LA) |
3-82|Vancouver|
3-83| Calgary (via WSH) |
3-84|Philadelphia|
3-85| Columbus (via DET) |
3-86| NY Rangers (via CHI) |
3-87|Boston|
3-88| Winnipeg (via NSH) |
3-89| Minnesota (via NYR) |
3-90|San Jose|
 
Last edited:

Backlund

Registered User
Dec 29, 2009
5,198
1,289
Calgary, AB
The :coyotes are proud to select D, Morgan Rielly of the Moose Jaw Warriors (WHL).

Rielly%2BMorgan%2BMJ4%2Bbrighter%2Bimage%2Bstudios.jpg






:devils select D, Jordan Schmaltz



:flames select C, Zemgus Girgensons



:panthers select D, Olli Määttä



:blues are on the clock
 
Last edited:

Backlund

Registered User
Dec 29, 2009
5,198
1,289
Calgary, AB
The :coyotes are proud to select C, Brendan Gaunce of the Belleville Bulls (OHL).



:bruins select C, Matia Marcantuoni
 
Last edited:

Carlzner

Registered User
Oct 31, 2011
16,713
6,913
Denver, CO
With the 21st Overall pick, the Winnipeg :jets are extremely proud to select Goaltender Andrei Vasilevski from Salavat Yulaev Ufa in the KHL.

1297224197551_ORIGINAL.jpg
 

Backlund

Registered User
Dec 29, 2009
5,198
1,289
Calgary, AB
:nucks select F, Henrik Samuelsson



:flames select Radek Faksa


:wings select Derrick Pouliot


:canes select Gianluca Curcuruto
 
Last edited:

Backlund

Registered User
Dec 29, 2009
5,198
1,289
Calgary, AB
The :coyotes are proud to select G, Malcolm Subban of the Belleville Bulls (OHL).

article_36113_1.jpg




:flyers select Scott Laughton



:nashville select Matthew Finn



:rangers select Michael Matheson



:canes select A.J. Michaelson
 
Last edited:

Backlund

Registered User
Dec 29, 2009
5,198
1,289
Calgary, AB
Round 2

:cbj select Damon Severson


:habs select Brady Skeji


:canes select Cristoval Nieves


:jets select Colton Sissons


:wings select Ville Pokka


:canes select Tomas Hertl


:canes select Tom Wilson


:avs select Jaynen Rissling


:rangers select Luca Ciampini


:stars select Nicolas Kerdiles
 
Last edited:

Backlund

Registered User
Dec 29, 2009
5,198
1,289
Calgary, AB
The :coyotes are proud to select LW, Tanner Pearson of the Barrie Colts (OHL).

Andrei+Vasilevski+Tanner+Pearson+2012+World+sHZewuMi4Gbl.jpg



:devils select Ryan Olsen


:sens select Eric Locke


:nashville select Teuvo Teravainen


:blues select Jarrod Maidens


:sharks select Stefan Matteau


:flames select Jesse Graham


:sabres select Phillip DiGiuseppe


:isles select Troy Bourke


:sabres select Ludvig Bystrom


:canes select Mathew Campagna


:nucks select Patrik Machac


:caps select Calle Andersson


:flyers select Dominic Poulin


:avs select Kalle Torniainen


:sabres select Charles Hudon


:avs select Gustav Rydahl


:nashville select Andreas Athanasiou


:avs select Marcus McIvor


:isles select Dalton Thrower
 
Last edited:

Backlund

Registered User
Dec 29, 2009
5,198
1,289
Calgary, AB
Round 3

:cbj select Nikolai Prokhorkin

:habs select Ben Johnson

:avs select Adam Johnson

:ducks select Brendan Leipsic

:flames select Jake McCabe

:edmonton select Oscar Dansk

:canes select Raphaël Bussières

:bolts select Brady Vail

:jets select Kenny Gillespie

:stars select Logan McVeigh

:coyotes select Nikita Gusev

:devils select Brian Cooper

:sens select Adam Chlapik

:panthers select Branden Troock

:blues select Marek Langhamer

:flames select Alex Gudbranson

:pens select Pavel Tereshchenko

:flyers select Brandon Magee

:wings select Lukas Sutter

:sabres select Emil Lundberg

:rangers select Julien Leduc

:nucks select Collin Olson

:flames select Francois Tremblay

:flyers select Kristoff Kontos
 
Last edited:
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad